Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Whether the listed entity has a Regular Chairperson | Yes |
Whether Chairperson is related to MD or CEO | Yes |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
1 | Mrs | Leena Ashok Shah | AFGPS2826H | 02629934 | Executive Director | Chairperson related to Promoter | MD | 14-11-1947 |
2 | Mr | Ashok Chinubhai Shah | AFGPS2827G | 02467830 | Non-Executive - Non Independent Director | Not Applicable | | 07-09-1944 |
3 | Mr | Shalin Ashok Shah | AEQPS9910M | 00297447 | Non-Executive - Non Independent Director | Not Applicable | | 31-08-1973 |
4 | Mr | Chandrakant Chauhan | ATWPC1048B | 08057354 | Non-Executive - Independent Director | Not Applicable | | 12-07-1993 |
5 | Mrs | Daxaben Mahendrakumar Shah | AGDPS3209C | 08054390 | Non-Executive - Independent Director | Not Applicable | | 27-06-1951 |
6 | Mr | Kiritbhai Ishwarbhai Patel | AFYPP0746B | 03618884 | Non-Executive - Independent Director | Not Applicable | | 27-06-1957 |
7 | Mr | Kailasprasad Bhagvatiprasad Jani | ABGPJ1820J | 00404091 | Non-Executive - Independent Director | Not Applicable | | 30-03-1948 |
I. Composition of Board of Directors |
Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
1 | NA | | 19-03-2024 | | | | 1 | 0 | 0 | 0 | | | |
2 | Yes | 18-08-2023 | 27-01-2010 | 18-08-2023 | | | 5 | 0 | 5 | 0 | | | |
3 | NA | | 21-07-1995 | | | | 5 | 0 | 5 | 1 | | | |
4 | NA | | 23-03-2019 | 23-03-2019 | 19-03-2024 | 60 | 0 | 0 | 4 | 2 | Others | | |
5 | NA | | 28-02-2022 | 28-02-2022 | 19-03-2024 | 25 | 0 | 0 | 1 | 4 | Others | | |
6 | NA | | 28-02-2022 | 02-09-2022 | | 18 | 2 | 2 | 0 | 0 | | | |
7 | Yes | 29-09-2022 | 02-09-2022 | 02-09-2022 | | 18 | 1 | 1 | 0 | 0 | | | |
Audit Committee Details |
Whether the Audit Committee has a Regular Chairperson | Yes | |
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 03618884 | Kiritbhai Ishwarbhai Patel | Non-Executive - Independent Director | Chairperson | 20-03-2024 | | |
2 | 00297447 | Shalin Ashok Shah | Non-Executive - Non Independent Director | Member | 14-05-2011 | | |
3 | 00404091 | Kailasprasad Bhagvatiprasad Jani | Non-Executive - Independent Director | Member | 20-03-2024 | | |
4 | 08054390 | Daxaben Mahendrakumar Shah | Non-Executive - Independent Director | Chairperson | 28-02-2022 | 19-03-2024 | |
5 | 08057354 | Chandrakant Chauhan | Non-Executive - Independent Director | Member | 23-03-2019 | 19-03-2024 | |
Nomination and remuneration committee |
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | |
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00404091 | Kailasprasad Bhagvatiprasad Jani | Non-Executive - Independent Director | Chairperson | 20-03-2024 | | |
2 | 00297447 | Shalin Ashok Shah | Non-Executive - Non Independent Director | Member | 14-05-2011 | | |
3 | 03618884 | Kiritbhai Ishwarbhai Patel | Non-Executive - Independent Director | Member | 20-03-2024 | | |
4 | 08054390 | Daxaben Mahendrakumar Shah | Non-Executive - Independent Director | Member | 28-02-2022 | 19-03-2024 | |
5 | 08057354 | Chandrakant Chauhan | Non-Executive - Independent Director | Chairperson | 23-03-2019 | 19-03-2024 | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | |
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 03-10-2023 | | | | Yes | 6 | 6 | 4 |
2 | 02-11-2023 | | 29 | | Yes | 6 | 6 | 4 |
3 | | 13-01-2024 | 71 | | Yes | 6 | 6 | 4 |
4 | | 02-02-2024 | 19 | | Yes | 6 | 6 | 4 |
5 | | 19-03-2024 | 45 | | Yes | 6 | 6 | 4 |
6 | | 20-03-2024 | 0 | | Yes | 4 | 4 | 2 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 02-11-2023 | | | | Yes | 3 | 3 | 2 | 0 |
2 | Audit Committee | 13-01-2024 | 71 | | | Yes | 3 | 3 | 2 | 0 |
3 | Stakeholders Relationship Committee | 02-11-2023 | | | | Yes | 3 | 3 | 1 | 0 |
4 | Stakeholders Relationship Committee | 13-01-2024 | 71 | | | Yes | 3 | 3 | 1 | 0 |
5 | Nomination and remuneration committee | 19-03-2024 | 65 | | | Yes | 3 | 3 | 2 | 0 |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure II |
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) |
I. Disclosure on website in terms of Listing Regulations |
Sr | Item | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. | Web address |
1 | Details of business | Yes | | http://lesha.in/ |
2 | Terms and conditions of appointment of independent directors | Yes | | http://lesha.in/policies/ |
3 | Composition of various committees of board of directors | Yes | | http://lesha.in/policies/ |
4 | Code of conduct of board of directors and senior management personnel | Yes | | http://lesha.in/policies/ |
5 | Details of establishment of vigil mechanism/ Whistle Blower policy | Yes | | http://lesha.in/policies/ |
6 | Criteria of making payments to non-executive directors | Yes | | http://lesha.in/ |
7 | Policy on dealing with related party transactions | Yes | | http://lesha.in/policies/ |
8 | Policy for determining ‘material’ subsidiaries | NA | | |
9 | Details of familiarization programmes imparted to independent directors | Yes | | http://lesha.in/policies/ |
10 | Email address for grievance redressal and other relevant details | Yes | | http://lesha.in/investor-grievances/ |
11 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | Yes | | http://lesha.in/contact-details-of-authorized-person/ |
12 | Financial results | Yes | | http://lesha.in/quarterly-results/ |
13 | Shareholding pattern | Yes | | http://lesha.in/share-holding-pattern/ |
14 | Details of agreements entered into with the media companies and/or their associates | NA | | |
Annexure II |
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) |
I. Disclosure on website in terms of Listing Regulations |
Sr | Item | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. | Web address |
15.1 | Schedule of analyst or institutional investor meet and presentations made by the listed entity to analysts or institutional investors simultaneously with submission to stock exchange | NA | | |
15.2 | Audio or video recordings and transcripts of post earnings/quarterly calls | NA | | |
16 | New name and the old name of the listed entity | NA | | |
17 | Advertisements as per regulation 47 (1) | Yes | | http://lesha.in/notices-and-advertisement/ |
18 | Credit rating or revision in credit rating obtained | NA | | |
19 | Separate audited financial statements of each subsidiary of the listed entity in respect of a relevant financial year | NA | | |
20 | Secretarial Compliance Report | Yes | | http://lesha.in/secretarial-compliance-report/ |
21 | Materiality Policy as per Regulation 30 (4) | Yes | | http://lesha.in/policies/ |
22 | Disclosure of contact details of KMP who are authorized for the purpose of determining materiality as required under regulation 30(5) | Yes | | http://lesha.in/contact-details-of-authorized-person/ |
23 | Disclosures under regulation 30(8) | Yes | | http://lesha.in/disclosure-under-regulation-30/ |
24 | Statements of deviation(s) or variations(s) as specified in regulation 32 | NA | | |
25 | Dividend Distribution policy as per Regulation 43A(1) | NA | | |
26 | Annual return as provided under section 92 of the Companies Act, 2013 | Yes | | http://lesha.in/annual-returns/ |
27 | Confirmation that the above disclosures are in a separate section as specified in regulation 46(2) | Yes | | We hereby confirm that the Company has complied the provisions specified in regulation 46(2) |
28 | Compliance with regulation 46(3) with respect to accuracy of disclosures on the website and timely updating | Yes | | We hereby confirm that the Company has complied the provisions specified in regulation 46(3) |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
11 | Risk Assessment & Management | 17(9) | NA | |
12 | Performance Evaluation of Independent Directors | 17(10) | Yes | |
13 | Recommendation of Board | 17(11) | Yes | |
14 | Maximum number of Directorships | 17A | Yes | |
15 | Composition of Audit Committee | 18(1) | Yes | |
16 | Meeting of Audit Committee | 18(2) | Yes | |
17 | Role of Audit Committee and information to be reviewed by the audit committee | 18(3) | Yes | |
18 | Composition of nomination & remuneration committee | 19(1) & (2) | Yes | |
19 | Quorum of Nomination and Remuneration Committee meeting | 19(2A) | Yes | |
20 | Meeting of Nomination and Remuneration Committee | 19(3A) | Yes | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
21 | Role of Nomination and Remuneration Committee | 19(4) | Yes | |
22 | Composition of Stakeholder Relationship Committee | 20(1), 20(2) & 20(2A) | Yes | |
23 | Meeting of Stakeholders Relationship Committee | 20(3A) | Yes | |
24 | Role of Stakeholders Relationship Committee | 20(4) | Yes | |
25 | Composition and role of risk management committee | 21(1),(2),(3),(4) | NA | |
26 | Meeting of Risk Management Committee | 21(3A) | NA | |
27 | Quorum of Risk Management Committee meeting | 21(3B) | NA | |
28 | Gap between the meetings of the Risk Management Committee | 21(3C) | NA | |
29 | Vigil Mechanism | 22 | Yes | |
30 | Policy for related party Transaction | 23(1), (1A), (5), (6), & (8) | Yes | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
31 | Prior or Omnibus approval of Audit Committee for all related party transactions | 23(2), (3) | Yes | |
32 | Approval for material related party transactions | 23(4) | Yes | |
33 | Disclosure of related party transactions on consolidated basis | 23(9) | Yes | |
34 | Composition of Board of Directors of unlisted material Subsidiary | 24(1) | NA | |
35 | Other Corporate Governance requirements with respect to subsidiary of listed entity | 24(2),(3),(4),(5) & (6) | NA | |
36 | Alternate Director to Independent Director | 25(1) | NA | |
37 | Maximum Tenure | 25(2) | Yes | |
38 | Appointment, Re-appointment or removal of an Independent Director through special resolution or the alternate mechanism | 25(2A) | Yes | |
39 | Meeting of independent directors | 25(3) & (4) | Yes | |
40 | Familiarization of independent directors | 25(7) | Yes | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
41 | Declaration from Independent Director | 25(8) & (9) | Yes | |
42 | Directors and Officers insurance | 25(10) | NA | |
43 | Confirmation with respect to appointment of Independent Directors who resigned from the listed entity | 25(11) | Yes | |
44 | Memberships in Committees | 26(1) | Yes | |
45 | Affirmation with compliance to code of conduct from members of Board of Directors and Senior management personnel | 26(3) | Yes | |
46 | Disclosure of Shareholding by Non-Executive Directors | 26(4) | Yes | |
47 | Policy with respect to Obligations of directors and senior management | 26(2) & 26(5) | Yes | |
48 | Approval of the Board and shareholders for compensation or profit sharing in connection with dealings in the securities of the listed entity | 26(6) | NA | |
49 | Vacancies in respect Key Managerial Personnel | 26A(1) & 26A(2) | Yes | |
| Any other information to be provided - Add Notes | |