General information about company | |
Scrip code | 533602 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE050L01048 |
Name of the company | LESHA INDUSTRIES LIMITED |
Type of meeting | EGM |
Date of the meeting / last day of receipt of postal ballot forms (in case of Postal Ballot) | 14-06-2024 |
Start time of the meeting | 03:30 PM |
End time of the meeting | 03:35 PM |
Scrutinizer Details | |
Name of the Scrutinizer | Chintan Patel |
Firms Name | Chintan K Patel |
Qualification | CS |
Membership Number | 31987 |
Date of Board Meeting in which appointed | 16-05-2024 |
Date of Issuance of Report to the company | 14-06-2024 |
Voting results | |
Record date | 07-06-2024 |
Total number of shareholders on record date | 63990 |
No. of shareholders present in the meeting either in person or through proxy | |
a) Promoters and Promoter group | 0 |
b) Public | 0 |
No. of shareholders attended the meeting through video conferencing | |
a) Promoters and Promoter group | 3 |
b) Public | 37 |
No. of resolution passed in the meeting | 1 |
Disclosure of notes on voting results |
Resolution(1) | ||||||||
Resolution required: (Ordinary / Special) | Special | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | Appointment of Managing Director of the Company | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 45579630 | 37379630 | 82.0095 | 37379630 | 0 | 100 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 45579630 | 37379630 | 82.0095 | 37379630 | 0 | 100 | 0 |
Public- Institutions | E-Voting | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
Public- Non Institutions | E-Voting | 64420010 | 85972 | 0.1335 | 85896 | 76 | 99.9116 | 0.0884 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 64420010 | 85972 | 0.1335 | 85896 | 76 | 99.9116 | 0.0884 |
Total | 110000000 | 37465602 | 34.0596 | 37465526 | 76 | 99.9998 | 0.0002 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |