General information about company | |
Scrip code | 533602 |
NSE Symbol | NOTLISTED |
MSEI Symbol | NOTLISTED |
ISIN | INE050L01048 |
Name of the company | LESHA INDUSTRIES LIMITED |
Type of meeting | Postal Ballot |
Date of the meeting / last day of receipt of postal ballot forms (in case of Postal Ballot) | 05-02-2025 |
Start time of the meeting | |
End time of the meeting |
Scrutinizer Details | |
Name of the Scrutinizer | Chintan K. Patel |
Firms Name | Chintan K. Patel |
Qualification | CS |
Membership Number | 31987 |
Date of Board Meeting in which appointed | 27-12-2024 |
Date of Issuance of Report to the company | 05-02-2025 |
Voting results | |
Record date | 03-01-2025 |
Total number of shareholders on record date | 81518 |
No. of shareholders present in the meeting either in person or through proxy | |
a) Promoters and Promoter group | |
b) Public | |
No. of shareholders attended the meeting through video conferencing | |
a) Promoters and Promoter group | |
b) Public | |
No. of resolution passed in the meeting | 3 |
Disclosure of notes on voting results |
Resolution(1) | ||||||||
Resolution required: (Ordinary / Special) | Special | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | REGULARIZATION OF APPOINTMENT OF MR. PARAGKUMAR PRAKASHCHANDRA RAVAL (DIN: 10735752) AS A NON-EXECUTIVE INDEPENDENT DIRECTOR OF THE COMPANY. | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 118507038 | 118507038 | 100 | 118507038 | 0 | 100 | 0 |
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | 118507038 | 118507038 | 100 | 118507038 | 0 | 100 | 0 | |
Public- Institutions | E-Voting | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | 360 | 0 | 0 | 0 | 0 | 0 | 0 | |
Public- Non Institutions | E-Voting | 166009147 | 867502 | 0.5226 | 858171 | 9331 | 98.9244 | 1.0756 |
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | 166009147 | 867502 | 0.5226 | 858171 | 9331 | 98.9244 | 1.0756 | |
Total | 284516545 | 119374540 | 41.957 | 119365209 | 9331 | 99.9922 | 0.0078 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(2) | ||||||||
Resolution required: (Ordinary / Special) | Special | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | REGULARIZATION OF APPOINTMENT OF MR. SWAPNIL SHARAD SHIMPI (DIN: 10469352) AS A NON-EXECUTIVE INDEPENDENT DIRECTOR OF THE COMPANY | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 118507038 | 118507038 | 100 | 118507038 | 0 | 100 | 0 |
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | 118507038 | 118507038 | 100 | 118507038 | 0 | 100 | 0 | |
Public- Institutions | E-Voting | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | 360 | 0 | 0 | 0 | 0 | 0 | 0 | |
Public- Non Institutions | E-Voting | 166009147 | 866202 | 0.5218 | 857210 | 8992 | 98.9619 | 1.0381 |
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | 166009147 | 866202 | 0.5218 | 857210 | 8992 | 98.9619 | 1.0381 | |
Total | 284516545 | 119373240 | 41.9565 | 119364248 | 8992 | 99.9925 | 0.0075 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(3) | ||||||||
Resolution required: (Ordinary / Special) | Special | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | APPOINTMENT OF MR. ASHOK CHINUBHAI SHAH (DIN: 02467830) AS A DIRECTOR (NONEXECUTIVE NON-INDEPENDENT DIRECTOR) OF THE COMPANY | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 118507038 | 118507038 | 100 | 118507038 | 0 | 100 | 0 |
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | 118507038 | 118507038 | 100 | 118507038 | 0 | 100 | 0 | |
Public- Institutions | E-Voting | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | 360 | 0 | 0 | 0 | 0 | 0 | 0 | |
Public- Non Institutions | E-Voting | 166009147 | 866202 | 0.5218 | 853103 | 13099 | 98.4878 | 1.5122 |
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | 166009147 | 866202 | 0.5218 | 853103 | 13099 | 98.4878 | 1.5122 | |
Total | 284516545 | 119373240 | 41.9565 | 119360141 | 13099 | 99.989 | 0.011 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |